| Latitude | 30o 22' 40" N to 33o 12' 40" N |
| Longitude | 75o 45' 55" E to 79o 04' 20" E |
| Altitude (From mean sea Level) | 350 meter to 6975 meter |
| Population [1991-Census] | Total 60,70,305 persons - 2001 Census; Male: 50.8% Female: 49.2% |
| Urban | 0.45 million persons |
| Rural | 4.72 million persons |
| Geographical Area [1991] | 55,673 sq. km |
| Density (per Sq. Km.) [1991] | 93 |
| Females per 1000 Males [1991] | 976 |
| Birth Rate (per 1000) [1996(P)] | 23.0 |
| Death Rate (per 1000) [1996(P)] | 8.0 |





